Skip to main content
Oregon.gov logo
 

Display Vessel Site

 
Site  14609 OREGON FREEZE DRY FOODS PLANT-2 Date: 01/07/2025
Responsible Party  70594 OREGON FREEZE DRY FOODS, INC
In care of
 
Line 1
 525 SW 25TH AVE
Line 2
 
City, State, Zip
 ALBANY, OR 97321
County
 LINN
Contact
 BRADLEY MARSHALL
Phone
  (541) 974-3712
Contact Comments
 
Send Permits to RP?
 Yes
Public Assembly?
 Yes
Bill Resp Party?
 Yes
Permits per Site
 44
Ins Policy Info 
 

Click on a permit number to view details about that record.
Permit # Expires AOR Status Vessel? Code Type Natl Brd # Old State #
87 02/28/2026  30  Valid yes U2E  AMMR  370    
1033 02/28/2026  30  Valid yes P1L  FT   00734   5972-90  
2168 02/28/2026  30  Valid yes U2E  NIST  52961   X7870-81X  
2264 02/28/2026  30  Valid yes U2E  AMSD  2570   X7869-90X  
2265 02/28/2026  30  Valid yes U2E  AMMR  164   X7870-90X  
3889 02/28/2026  30  Valid yes U2E  AMMR  150   X7872-90X  
4139 02/28/2026  30  Valid yes U2E  AMSD  165   X7873-90X  
7665 02/28/2026  30  Valid yes P1L  FT   46978   6847-80  
7666 02/28/2026  30  Valid yes U2E  AMMR  40   X5198-89X  
9402 02/28/2026  30  Valid yes U2E  AMMR  31070   X6362-84X  
12779 02/28/2026  30  Valid yes U2S  SEP   170   X7007-80X  
13113 02/28/2026  30  Valid yes U2E  AMSD  25837   X7008-80X  
13932 02/28/2026  30  Valid yes U2E  AMMR  1806   X7011-80X  
16048 02/28/2026  30  Valid yes U2S  AT   3821   X0159-64X  
16057 02/28/2026  30  Valid yes U2E  AMMR  25840   X7019-80X  
21116 02/28/2026  30  Valid yes U2E  AMMR  148   X7866-90X  
21228 02/28/2026  30  Valid yes U2E  AMMR  2569   X8226-90X  
22559 02/28/2026  30  Valid yes U2E  AMOS  4785   X7871-90X  
23808 02/28/2026  30  Valid yes U2E  AMMR  152   X7867-90X  
25813 02/28/2026  30  Valid yes U2E  AMMC  1979   X7875-90X  
31655 02/28/2026  30  Valid yes U2E  AMSD  1805   X7009-80X  
31656 02/28/2026  30  Valid yes U2E  AMSD  25836   X7010-80X  
32076 02/28/2026  30  Valid yes U2S  SEP   169   X7006-80X  
32926 02/28/2026  30  Valid yes U2S  AT   326514   X7873-81X  
35261 02/28/2026  30  Valid yes U2E  AMSD  151   X7874-90X  
38283 02/28/2026  30  Valid yes U2E  AMMR  1807   X7021-80X  
39380 02/28/2026  30  Valid yes U2E  AMMR  25835   X7005-80X  
54220 02/28/2026  30  Valid yes U2E  AMMR  190    
54221 02/28/2026  30  Valid yes U2E  AMMR  191    
57376 02/28/2026  30  Valid yes U2E  AMMR  SN1740    
57383 02/28/2026  30  Valid yes U2E  AMMR  14169    
67936 02/28/2026  30  Valid yes U2E  AMOS  3651    
67937 02/28/2026  30  Valid yes U2E  AMMR  3652    
85605 02/28/2026  30  Valid yes U2L  REC   9825    
97569 02/28/2026  30  Valid yes C2E  CIS   ST7874-81   7874-81  
101468 02/28/2026  30  Valid yes U2E  ACC   149222    
103133 02/28/2026  30  Valid yes U2E  HEX   1810    
109140 02/28/2026  30  Valid yes U2E  AICR  13980    
113499 02/28/2026  30  Valid yes U2S  AOT   SN127361    
113500 02/28/2026  30  Valid yes U2E  AMMR  7898    
113501 02/28/2026  30  Valid yes U2E  AMMR  9    
113502 02/28/2026  30  Valid yes U2E  AMMR  3566    
113503 02/28/2026  30  Valid yes U2E  AMMR  13981    
120766 02/28/2026  30  Valid yes U2E  AMMR  16638