Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 70594 | RP Name | OREGON FREEZE DRY FOODS, INC | ||
---|---|---|---|---|---|
Site No | 14609 | Site Name | OREGON FREEZE DRY FOODS PLANT-2 | ||
Addr 1 | 525 SW 25TH AVE | ALBANY 97321 | |||
Permit | 3889 | ||||
Location | # 4 Knockout Drum | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
3889 | ACTIVE | U2E | AMMR | 150 | X7872-90X | QUALITY TANK |