Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102614 | RP Name | INDUSTRIAL SOURCE | ||
---|---|---|---|---|---|
Site No | 25605 | Site Name | EUGENE CARBIDE | ||
Addr 1 | 4209 W 6TH | EUGENE 97402 | |||
Permit | 98638 | ||||
Location | SHOP | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98455 | ACTIVE | U2E | LNIG | 183889 | CHART |