Display Responsible Party  |
Resp Party No | 102614 | Date: 01/06/2025 |
---|---|---|
Resp Party | INDUSTRIAL SOURCE | |
In care of |
||
Line 1 |
PO BOX 7577 | |
Line 2 |
||
City, State, Zip |
SPRINGFIELD, OR 97475 | |
County |
LANE | |
Contact |
RONNIE | |
Phone |
(541) 242-6121 | |
Comments |
||
Site Count |
73 |
Click on a site name to view details about that record.
Site # | Site Name | Street | City |
---|---|---|---|
30208 | 45TH LATITUDE, LLC | 29475 S HIGHWAY 213 | MOLALLA |
30612 | ACCURATE DRAFTING | 6826 ROCHESTER STREET | BROOKS |
31453 | ACTYLIS | 90454 WOODRUFF ROAD | EUGENE |
30481 | AQUATICS COMPLEX | 7300 HARMONY RD | CLACKAMAS |
30276 | AVG INVESTMENTS | 48197 HWY 58 | OAKRIDGE |
30907 | BROWN BAG PARTNERS | 23750 SE HOFFMEISTER RD | DAMASCUS |
30454 | CANNA KING | 87025 CENTRAL RD | EUGENE |
30603 | CAREY NIKLAS DARNELL | 7706 ALEXANDER LN SE | SALEM |
31100 | CASTEEL CUSTOM BOTTLING | 1575 COLVIN CT | MCMINNVILLE |
31325 | COMPETITION WERKS | 1382 DUKE ST | SUTHERLIN |
31219 | COURTHOUSE ATHLETIC CLUB | 2975 RIVER RD S | SALEM |
30297 | COURTHOUSE ATHLETIC CLUB - WEST | 300 GLEN CREEK RD NW | SALEM |
30455 | DIMMICK | 17018 DIMMICK LN NE | WOODBURN |
32129 | EASTWOOD GARDENS | 1109 SE BROOKLYN STREET | PORTLAND |
32042 | EASTWOOD GARDENS LLC | 9952 SE ASH STREET | PORTLAND |
31208 | ECLIPSE 1 | 1031 HWY 99 N, STE 2 | EUGENE |
30459 | EPIC FLOWER | 39396 MONTGOMERY DR | SCIO |
25605 | EUGENE CARBIDE | 4209 W 6TH | EUGENE |
28832 | EVANS COMPONENTS | 7606 SW BRIDGEPORT RD | PORTLAND |
31223 | FCC COMMERCIAL FURNITURE, INC | 8452 OLD HWY 99 N | ROSEBURG |
31291 | FOR TOMORROW WE DIE BREWING | 2315 25TH ST SE | SALEM |
30452 | GARDEN FIRST | 32067 OLD HWY 34 | TANGENT |
26687 | GARMIN | 2345 TURNER RD SE | SALEM |
31956 | GOLDEN STALLION ENTERPRISES LLC | 5615 SE 111TH AVENUE | PORTLAND |
30399 | GROHILL PRODUCTS | 8553 HWY 99 | EUGENE |
31152 | GROWN ROGUE GARDENS | 550 AIRPORT RD | MEDFORD |
31134 | GROWN ROGUE GARDENS | 655 ROSSANLEY DR | MEDFORD |
28387 | INDUSTRIAL SOURCE | 2571 PRINGLE RD | SALEM |
30366 | INDUSTRIAL SOURCE | 3500 COMMERCIAL AVE | SPRINGFIELD |
24337 | INDUSTRIAL SOURCE | 594 S BROADWAY | COOS BAY |
9649 | INDUSTRIAL SOURCE | 6330 SE 101ST AVE | PORTLAND |
26933 | INDUSTRIAL SOURCE | 3100 N PACIFIC HWY | MEDFORD |
31372 | INTERGALACTIC HOLDINGS | 10770 SE 362ND AVE, SUITE 111 | BORING |
27343 | JCI, INC | 83470 FRANKLIN BLVD | EUGENE |
29125 | KASHI LABS (USER) | 10101 SW BARBUR BLVD | PORTLAND |
29354 | KERSHAW KNIVES | 18600 SW TETON AVE | TUALATIN |
30905 | KGB FARMS | 438 SE 6TH AVE | PORTLAND |
31011 | KNIFE RIVER | 3750 KIRTLAND RD | CENTRAL POINT |
30940 | LEGACY FARMS | 2510 W 5TH AVE | EUGENE |
29301 | LIT WORKSHOP | 3333 NW LUZON ST | PORTLAND |
30803 | LV PRODUCTION LLC | 10770 SE 362ND AVE, STE #140 | BORING |
28389 | MARKS METALS | 10300 SE JENNIFER ST | CLACKAMAS |
30931 | MARTIN METAL FABRICATORS | 2520 EWALD AVE SE | SALEM |
30887 | MEADOWS PRODUCTION | 3850 MAINLINE DR NE | SALEM |
1563 | MERCURY EQUIPMENT SERVICE | 2060 W 7TH PLACE | EUGENE |
31363 | MIRSON FARMS | 3060 VALLEY CREEK RD NW | SALEM |
28843 | MOHAWK METAL COMPANY | 30011 LEGHORN AVE | EUGENE |
30145 | MPSC ENTERPRISES, LLC | 3215 MEADOW LN | EUGENE |
30898 | MSR-FSR | 8255 NE JACOBSON ST, BLDG #8, STE #100 | HILLSBORO |
30595 | NIGHTINGALE BOTANICALS | 125 N LANE ST | COTTAGE GROVE |
31480 | NINTH INNING | 895 WILCO ROAD | STAYTON |
29268 | PACIFIC AGRICULTURAL | 21830 SW ALEXANDER LN | SHERWOOD |
25321 | PACIFIC RECYCLING, INC | 3300 CROSS ST | EUGENE |
30938 | PESZNECKER BROTHERS | 15500 102ND ST SE | CLACKAMAS |
29403 | PURITY LABS | 17387 SW 63RD AVE | LAKE OSWEGO |
31955 | QB FABRICATION | 16225 SE 106TH AVENUE | CLACKAMAS |
30662 | QUACKERS BAR | 2105 W 7TH AVE | EUGENE |
31093 | RESTORE | 11830 NW CEDAR HILLS DR | PORTLAND |
30473 | RESTORE HYPER WELLNESS | 4871 MEADOWS RD, #176 | LAKE OSWEGO |
30774 | RESTORE HYPER WELLNESS | 12264 SW SCHOLLS FERRY RD | TIGARD |
31187 | ROGUE FARMER | 251 TWIN OAKS RD | JACKSONVILLE |
30863 | SILVER SPRING FARM | 1313 E NEVADA ST | ASHLAND |
30949 | SITE CLOSED OMNI SOLUTIONS | 820 CARPENTER HILL RD | MEDFORD |
31207 | SMW AGRICULTURE | 4125 MCDOUGAL LN | EUGENE |
29256 | SPECIALTY METAL FAB (INDUSTRIAL SOURCE) | 2501 N COLUMBIA BLVD | PORTLAND |
31642 | STREIMER SHEET METAL | 740
N KNOTT STREET |
PORTLAND |
30889 | TBL 1, LLC | 10333 HWY 238 | JACKSONVILLE |
31758 | TK INNOVATIONS | 90433 PRAIRIE ROAD | EUGENE |
31781 | TOP TIER | 10315 SE JENNIFER STREET | CLACKAMAS |
30245 | TTM TECHNOLOGIES | 1521 POPLAR LN | FOREST GROVE |
30492 | VENETA CITY POOL | 25190 E BROADWAY AVE | VENETA |
31188 | YAK, INC | 1215 WILBUR ST SE | SALEM |
30932 | ZEPHYR ENGINEERING | 1337 MADISON ST | SALEM |