Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 20881 | Site Name | HILDA HALLMAN ELEMENTARY | ||
Addr 1 | 4000 DEERHEAVEN DR NE | SALEM 97303 | |||
Permit | 80770 | ||||
Location | Boiler Room | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
80229 | ACTIVE | H2E | WT | 123827 | LI |