Display Responsible Party  |
Resp Party No | 80252 | Date: 01/06/2025 |
---|---|---|
Resp Party | SALEM KEIZER SCHOOL DISTRICT | |
In care of |
ATTN: ACCOUNTS PAYABLE | |
Line 1 |
PO BOX 12024 | |
Line 2 |
||
City, State, Zip |
SALEM, OR 97309 | |
County |
MARION | |
Contact |
JIM ZIMMERMAN | |
Phone |
(503) 399-3095 | |
Comments |
BLR GUY- BRIAN 503-932-8462 | |
Site Count |
64 |
Click on a site name to view details about that record.
Site # | Site Name | Street | City |
---|---|---|---|
6469 | AUBURN ELEMENTARY | 4612 AUBURN RD NE | SALEM |
27665 | BATTLECREEK ELEMENTARY | 1640 WALN DR SE | SALEM |
23496 | BUSH ELEMENTARY | 410 14TH ST SE | SALEM |
584 | CANDALARIA ELEMENTARY | 935 HANSEN AVE S | SALEM |
20631 | CARMELITE/WEDDLE ELEMENTARY | 1825 ALDER ST NE | KEIZER |
15057 | CENTRAL KITCHEN | 3625 FAIRVIEW IND DRIVE | SALEM |
27666 | CESAR E CHAVEZ ELEMENTARY SCHOOL | 2400 WALKER RD NE | SALEM |
4525 | CHAPMAN HILL ELEMENTARY | 1482 DOAKS FERRY RD NW | SALEM |
20746 | CLAGGETT CREEK MIDDLE SCHOOL | 1810 ALDER DR NE | KEIZER |
14616 | CLEARLAKE ELEMENTARY | 7425 MEADOWGLEN ST N | KEIZER |
15409 | CROSSLER MIDDLE | 1155 DAVIS RD S | SALEM |
27153 | CUMMINGS ELEMENTARY | 613 CUMMINGS LANE NE | KEIZER |
1359 | ENGLEWOOD ELEMENTARY | 1132 19TH ST NE | SALEM |
21295 | FOREST RIDGE ELEMENTARY | 7905 JUNE REID PLACE N. E. | KEIZER |
259 | FOUR CORNERS ELEMENTARY | 500 ELMA AVE SE | SALEM |
20581 | GERALDINE HAMMOND ELEMENTARY SCHOOL | 4900 BAYNE ST NE | SALEM |
4015 | GRANT ELEMENTARY | 725 MARKET ST NE | SALEM |
5616 | GUBSER ELEMENTARY | 6610 14TH AVE NE | KEIZER |
4594 | HAYESVILLE ELEMENTARY | 4545 WARD DR NE | SALEM |
8512 | HAZELGREEN ELEMENTARY | 5774 HAZELGREEN RD NE | SALEM |
3360 | HIGHLAND ELEMENTARY | 530 HIGHLAND AVE NE | SALEM |
20881 | HILDA HALLMAN ELEMENTARY | 4000 DEERHEAVEN DR NE | SALEM |
2538 | HOOVER ELEMENTARY | 1104 SAVAGE RD NE | SALEM |
15100 | HOUCK MIDDLE | 1155 CONNECTICUT AVE | SALEM |
22081 | JESSE W HARRITT ELEMENTARY | 2112 LINWOOD ST NW | SALEM |
8830 | JUDSON MIDDLE | 4512 JONES RD S | SALEM |
27086 | KALAPUYA ELEMENTARY | 2085 WILMINGTON AVE NW | SALEM |
4504 | KEIZER ELEMENTARY | 5600 MCCLURE ST N | SALEM |
6579 | KENNEDY ELEMENTARY | 4912 NOREN AVE NE | SALEM |
21435 | LEE ELEMENTARY SCHOOL | 5650 VENICE AVE SE | SALEM |
17268 | LESLIE MIDDLE | 3850 PRINGLE RD SE | SALEM |
1360 | LIBERTY ELEMENTARY | 4871 LIBERTY RD S | SALEM |
322 | MABEL SUMPTER ELEMENTARY | 525 ROCKWOOD ST SE | SALEM |
19719 | MARION MILLER ELEMENTARY | 1650 46TH PL SE | SALEM |
10087 | MARY EYRE ELEMENTARY | 4868 BUFFALO DR SE | SALEM |
8365 | MCKAY HIGH | 2440 LANCASTER DR NE | SALEM |
6877 | MCKINLEY ELEMENTARY | 466 MCGILCHRIST ST SE | SALEM |
327 | MCNARY HIGH SCHOOL | 595 CHEMAWA RD N | KEIZER |
3587 | MORNINGSIDE ELEMENTARY | 3513 12TH ST SE | SALEM |
2728 | MYERS ELEMENTARY | 2160 JEWEL ST NW | SALEM |
10585 | NORTH SALEM HIGH SCHOOL | 765 14TH ST NE | SALEM |
2185 | PARRISH MIDDLE | 802 CAPITOL ST NE | SALEM |
22617 | PHYSICAL PLANT OFFICES | 3630 STATE ST | SALEM |
5292 | PRINGLE ELEMENTARY | 5500 REED LN SE | SALEM |
18250 | REPROGRAPHICS | 1310 FERRY ST
ADMIN BLDG |
SALEM |
28881 | RICHMOND ELEMENTARY | 466 SE RICHMOND AVE | SALEM |
27099 | ROBERT W STRAUB MIDDLE SCHOOL | 2155 ORCHARD HEIGHTS RD NW | SALEM |
7312 | SALEM HEIGHTS ELEMENTARY | 3495 LIBERTY RD S | SALEM |
31890 | SALEM KEIZER TRANSPORTATION CENTER | 5260 GAFFIN ROAD | SALEM |
321 | SCHIRLE ELEMENTARY | 4875 JUSTICE WAY S | SALEM |
10967 | SCOTT ELEMENTARY | 4700 ARIZONA AVE NE | SALEM |
3924 | SOUTH SALEM HIGH | 1910 CHURCH ST SE | SALEM |
7990 | SPRAGUE HIGH | 2373 KUEBLER RD S | SALEM |
14615 | STEPHEN MIDDLE | 4962 HAYSVILLE DR NE | SALEM |
5040 | SWEGLE ELEMENTARY | 4485 MARKET ST NE | SALEM |
1374 | TRANSPORTATION FACILITY | 998 HAWTHORNE AVE NE | SALEM |
20407 | VIRGIL LAMB SCHOOL | 4930 HERRIN RD NE | SALEM |
9954 | WALDO MIDDLE | 2805 LANSING AVE NE | SALEM |
536 | WALKER MIDDLE | 1075 8TH ST NW | SALEM |
9085 | WASHINGTON ELEMENTARY | 3165 LANSING AVE NE | SALEM |
21071 | WEST SALEM HIGH SCHOOL | 3650 ORCHARD HEIGHTS NW | SALEM |
11013 | WHITEAKER MIDDLE | 1605 LOCKHAVEN DR NE | KEIZER |
4593 | WRIGHT ELEMENTARY | 4060 LONE OAK RD SE | SALEM |
14617 | YOSHIKAI ELEMENTARY | 4900 JADE ST NE | SALEM |