Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 19719 | Site Name | MARION MILLER ELEMENTARY | ||
Addr 1 | 1650 46TH PL SE | SALEM 97302 | |||
Permit | 77147 | ||||
Location | Blr Rm # 1 | ||||
Expire Dt | 10/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76633 | ACTIVE | C2E | CIS | 01339 | WEIL MCLAIN |