Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 14617 | Site Name | YOSHIKAI ELEMENTARY | ||
Addr 1 | 4900 JADE ST NE | SALEM 97305 | |||
Permit | 58618 | ||||
Location | Blrm Yoshikai Elem | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
58618 | ACTIVE | C2E | CIS | 09691 | WEIL MCLAIN |