Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 3924 | Site Name | SOUTH SALEM HIGH | ||
Addr 1 | 1910 CHURCH ST SE | SALEM 97302 | |||
Permit | 38118 | ||||
Location | Main Boiler Room | ||||
Expire Dt | 10/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2L STEAM BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? | |||||
Comment | 4/10/08-DID EXT INSTEAD OF INT-SWITCHED CYCLES-#80 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
38118 | ACTIVE | S2L | FBRT | SN117301 | 7630-54 | PACIFIC |