Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 5292 | Site Name | PRINGLE ELEMENTARY | ||
Addr 1 | 5500 REED LN SE | SALEM 97306 | |||
Permit | 33772 | ||||
Location | Boiler Room | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment | 7/18/07-UNABLE TO SWITCH CYCLES REQUESTED BY #80 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
33772 | ACTIVE | H2S | FT | 39765 | 6680-86 | KEWANEE |