Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 536 | Site Name | WALKER MIDDLE | ||
Addr 1 | 1075 8TH ST NW | SALEM 97304 | |||
Permit | 30928 | ||||
Location | Boiler Room | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment | 7/19/07-CYCLY SWITCH REQ-UNABLE TO COMPLY-#80 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
30928 | ACTIVE | H2S | SMDB | SN6012544 | 6577-61 | POWER MASTER |