Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12585 | RP Name | ODOT FACILITIES | ||
---|---|---|---|---|---|
Site No | 13729 | Site Name | ODOT REG 5 DISTRICT 12 | ||
Addr 1 | 1327 SE 3RD | PENDLETON 97801 | |||
Permit | 29911 | ||||
Location | 1327 SE 3RD | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126475 | ACTIVE | U5S | AT | 696170 | N/A | MORGANTON |