Display Responsible Party  |
Resp Party No | 12585 | Date: 01/06/2025 |
---|---|---|
Resp Party | ODOT FACILITIES | |
In care of |
ATTN: KATIE KROENLEIN HUBLER | |
Line 1 |
885 AIRPORT ROAD SE BLDG X | |
Line 2 |
||
City, State, Zip |
SALEM, OR 97301 | |
County |
MARION | |
Contact |
KATIE KROENLEIN HUBLER | |
Phone |
(971) 718-6681 | |
Comments |
||
Site Count |
109 |
Click on a site name to view details about that record.
Site # | Site Name | Street | City |
---|---|---|---|
30778 | BACHELOR BUTTE STOCKPILE SITE | CASCADE LAKES HWY MILE MARKER #17
(ODOT CALLIS IS CENTURY DRIVE) |
BEND |
17861 | CANYON CITY MAINTANCE SHOP | 315 N CANYON BLVD | CANYON CITY |
29121 | CLATSKANIE ODOT | 21660 HWY 30 | CLATSKANIE |
28486 | LADD CANYON MAINTENANCE BUILDING | HWY I-84 EXIT HOT LAKE LN | LA GRANDE |
28557 | LAWNFIELD MAINTENANCE STATION | 9200 SE LAWNFIELD RD | CLACKAMAS |
28512 | LEMOLO MAINTENANCE STATION DISTRICT 8-HIGH CASCADE | ODOT - LEMOLO MAINT STATION DISTRICT 8 | IDLEYLD PARK |
29793 | LONG CREEK MS | 1000 N HWY 395 | LONG CREEK |
28485 | MAINTENANCE SHOP | MILE POST 10, HWY 204 | WESTON |
28141 | MCKENZIE BRIDGE MS GROUNDS | 56377 NORTH BANK RD | BLUE RIVER |
24903 | ODOT | 47858 BERRY ST | OAKRIDGE |
21511 | ODOT | 836 AVE S | SEASIDE |
27370 | ODOT | 355 CAPITOL ST NE | SALEM |
26974 | ODOT | 60 NE FOREST LANE | CASCADE LOCKS |
27995 | ODOT | 2440 SE STUBB ST | MILWAUKIE |
28726 | ODOT BAKER CITY | 19775 BEST FRONTAGE RD | BAKER CITY |
19588 | ODOT DISTRICT #14 | 541 STATON BLVD | ONTARIO |
13781 | ODOT DISTRICT 1 | 1960 SE DOLPHINE AVE | WARRENTON |
13782 | ODOT DISTRICT 1 | 308 EVERGREEN
PO BOX 218 |
TILLAMOOK |
13744 | ODOT DISTRICT 10 - BEND EQUIPMENT SHOP | 63055 N HWY 97 | BEND |
13743 | ODOT DISTRICT 10 - BEND SECTION | 63055 N HWY 97 | BEND |
13740 | ODOT DISTRICT 10 - BROTHERS SECTION | PO BOX 165 | BROTHERS |
23456 | ODOT DISTRICT 10 - CHEMULT | 110301 N HWY 97 | CHEMULT |
13746 | ODOT DISTRICT 10 - LAPINE MAINTENANCE | HWY 97 N ACROSS FROM SHELL NOT OUTSIDE
CITY LIMITS |
LA PINE |
13747 | ODOT DISTRICT 10 - MADRAS | 201 NW CHERRY LN | MADRAS |
13745 | ODOT DISTRICT 10 - MITCHELL MAINTENANCE | WEST OF MITCHELL | MITCHELL |
13751 | ODOT DISTRICT 11 - ADEL MAINTENANCE | HWY 140 EAST, MILEPOST 28 | ADEL |
22853 | ODOT DISTRICT 11 - ALKALI LAKE STATION | 46331 HWY 395 MILEPOST 50 | RILEY |
13749 | ODOT DISTRICT 11 - CHILOQUIN MAINTENANCE | 606 CHOCKTOOT | CHILOQUIN |
13752 | ODOT DISTRICT 11 - KLAMATH FALLS MAINTENANCE | 2557 ALTMONT DR | KLAMATH FALLS |
13750 | ODOT DISTRICT 11 - LAKEVIEW MAINTENANCE | 1269 S "G" ST | LAKEVIEW |
13742 | ODOT DISTRICT 11 - SILVER LAKE | 65573 HWY 31 | SILVER LAKE |
29260 | ODOT DISTRICT 11 LAKE OF THE WOODS MILE POST 37 | 37851 STATE HWY 140 W | KLAMATH FALLS |
13728 | ODOT DISTRICT 12 | 273 W LINDEN WAY | HEPPNER |
13727 | ODOT DISTRICT 12 | 1840 S HWY 395 | HERMISTON |
13724 | ODOT DISTRICT 12 | 302 STATE ST | UKIAH |
13726 | ODOT DISTRICT 12 | PO BOX 210 | SPRAY |
13725 | ODOT DISTRICT 12 | DOWN OLD HIGHWAY 30 NEAR TOWN | MEACHAM |
13732 | ODOT DISTRICT 13 | 1ST & WALNUT ST S | RICHLAND |
13734 | ODOT DISTRICT 13 | 1800 DIVISION ST | ELGIN |
15992 | ODOT DISTRICT 14 | PO BOX 278 | JUNTURA |
13722 | ODOT DISTRICT 14 | 701 BASSETT ST | JORDAN VALLEY |
13721 | ODOT DISTRICT 14 | STAR RT BOX 16 | BATES |
13720 | ODOT DISTRICT 14 | 1077 BARKLEY DR | VALE |
13719 | ODOT DISTRICT 14 | 252 S DATE AVE | BURNS |
13797 | ODOT DISTRICT 2A | 6000 SW RAAB RD | PORTLAND |
24581 | ODOT DISTRICT 2A BALDOCK | 9637 SW 35TH | PORTLAND |
14231 | ODOT DISTRICT 2B | 1100 N COLUMBIA BLVD | PORTLAND |
13808 | ODOT DISTRICT 2C | 34250 HWY 26 | BORING |
13807 | ODOT DISTRICT 2C | 325 SW 2ND | ESTACADA |
13803 | ODOT DISTRICT 2C | PO BOX 265 | GOVERNMENT CAMP |
13784 | ODOT DISTRICT 3 | 1502 N HWY 99W | MCMINNVILLE |
20879 | ODOT DISTRICT 3 | 730 DESKINS | NEWBERG |
13748 | ODOT DISTRICT 3 | 13000 HWY 20 | SISTERS |
13787 | ODOT DISTRICT 3 | 1375 BLAINE | WOODBURN |
11998 | ODOT DISTRICT 3 | 600 N SANTIAM HWY | DETROIT |
17243 | ODOT DISTRICT 4 ALBANY MAINTENANCE | 1100 GOLDFISH FARM RD | ALBANY |
13755 | ODOT DISTRICT 4 ROSE LODGE MAIN STATION | 109 N RUSH LN | OTIS |
13763 | ODOT DISTRICT 5 | 1478 HWY 101 | FLORENCE |
13764 | ODOT DISTRICT 5 | HWY 58 MILE POST 64 | CRESCENT LAKE |
15590 | ODOT DISTRICT 7 BOSWELL SPRINGS | 5443 EAGLE VALLEY RD | YONCALLA |
13766 | ODOT DISTRICT 7 CANYONVILLE SECTION | 260 SE ELLIOTT ST | CANYONVILLE |
24712 | ODOT DISTRICT 7 COOS BAY | 1155 S 5TH ST | COOS BAY |
13770 | ODOT DISTRICT 7 DAVIS SLOUGH | 61036 HWY 101S | COOS BAY |
14114 | ODOT DISTRICT 7 PORT ORFORD | 1219 ARIZONA ST | PORT ORFORD |
24310 | ODOT DISTRICT 7 REEDSPORT | 1200 HWY 101 | REEDSPORT |
13768 | ODOT DISTRICT 7 SHADY MAINTENANCE YARD | 3339 OLD HWY 99 S | ROSEBURG |
13774 | ODOT DISTRICT 8 - GRANTS PASS MAINTENANCE | 345 AGNESS AVE | GRANTS PASS |
13773 | ODOT DISTRICT 8 - PROSPECT STATION & SHOP | 120 MILL CREEK DR | PROSPECT |
15346 | ODOT DISTRICT 8 ASHLAND MAINTENANCE | 706 TOLMAN ROAD | ASHLAND |
13775 | ODOT DISTRICT 8 CAVE JUNCTION | 200 HWY 46 | CAVE JUNCTION |
13777 | ODOT DISTRICT 8 CENTRAL POINT SECTION | 4141 HAMRICK RD | CENTRAL POINT |
28134 | ODOT DISTRICT 8 LINCOLN MAINTENANCE YARD | 706 TOLMAN CREEK RD
HWY 66 IN LINCOLN |
ASHLAND |
18964 | ODOT DISTRICT 8 SISKIYOU | 7150 OLD HWY 99 | ASHLAND |
13737 | ODOT DISTRICT 9 - ARLINGTON MAINTENANCE SHOP | JOHN DAY HWY & OLD AIRPORT RD | ARLINGTON |
20931 | ODOT DISTRICT 9 - CONDON | 406 E FRAZIER | CONDON |
13738 | ODOT DISTRICT 9 - MAUPIN MAINTENANCE | PO BOX 241 | MAUPIN |
13736 | ODOT DISTRICT 9 - MORO MAINENTANCE | 68708 HWY 97 | MORO |
13739 | ODOT DISTRICT 9 - THE DALLES OFFICE & MAINTENANCE | 3313 BRET CLODFELTER WAY | THE DALLES |
14115 | ODOT DISTRICT 9 - WARM SPRINGS JUNCTION UNIT | RT 1 BOX 223 | MAUPIN |
21308 | ODOT DRAWBRIDGE OFFICE | 753 W MARINE | ASTORIA |
28725 | ODOT ENTERPRISE | 715 GOLF COURSE DR | ENTERPRISE |
25342 | ODOT GRANDE RONDE SHOP | 28795 HWY 18 | GRAND RONDE |
18584 | ODOT LAGRANDE MAINTENANCE SHOP | 3014 ISLAND AVE | LA GRANDE |
25331 | ODOT MAINTENANCE ONA BEACH | 12735 NW PACIFIC COAST HWY | SEAL ROCK |
28259 | ODOT MAINTENANCE SISTERS | 16415 HWY 126 | SISTERS |
30753 | ODOT MANNING | 48400 NW SUNSET HIGHWAY | BANKS |
31739 | ODOT MEACHAM-MECHANICAL SHOP | 64705 OLD OREGON TRAIL ROAD | MEACHAM |
24516 | ODOT PRINEVILLE | 3571 NE 3RD ST | PRINEVILLE |
20903 | ODOT REG 3 HEADQUARTERS | 3500 NW STEWART PARKWAY | ROSEBURG |
13729 | ODOT REG 5 DISTRICT 12 | 1327 SE 3RD | PENDLETON |
20448 | ODOT REGION / SIGN SHOP | 620 COLUMBIA RIVER HWY | TROUTDALE |
29227 | ODOT REGION 2 | 1920 HENDERSON AVE | EUGENE |
17009 | ODOT REGION NO 5 HEADQUARTERS BUILDING | 3012 ISLAND AVE | LA GRANDE |
13790 | ODOT SALEM COMPOUND | 885 AIRPORT RD SE BLDG T | SALEM |
13793 | ODOT SALEM COMPOUND | 455 AIRPORT RD SE | SALEM |
13733 | ODOT SSB TRUCK SHOP | 3016 ISLAND AVE | LA GRANDE |
18585 | ODOT STRIPING SHOP | 3014 ISLAND AVE | LA GRANDE |
24553 | ODOT TRAFFIC SIGNAL SERVICES UNIT | 2445 LIBERTY ST NE | SALEM |
28419 | ODOT VENETA MAINTENANCE SHOP | 25171 LUTHER LN | VENETA |
21770 | ODOT/HIGHWAY DIVISION | 36455 HWY 26 | SEASIDE |
13756 | ODOTDISTRICT 4 | 205 MAIN ST
PO BOX 403 |
SWEET HOME |
28193 | ODOTDISTRICT 7 HUNTER CREEK | 28294 HUNTER CREEK RD | GOLD BEACH |
4569 | OREGON STATE MOTOR VEHICLES | 1905 LANA AVE NE | SALEM |
28606 | PARKDALE MAINTENANCE STATION | 7285 HIGHWAY 35 | MOUNT HOOD PARKDALE |
29059 | REGION 2 STRIPING | 2785 25TH STREET SE | SALEM |
13789 | SALEM MATERIALS LAB | 800 AIRPORT RD SE | SALEM |
28511 | STEAMBOAT MAINTENANCE STATION DISTRICT 8-HIGH CASCADE | ODOT- STEAMBOAT MAINT STATION, DISTRICT8 | IDLEYLD PARK |
12071 | TROUTDALE AIRPORT | 999 NW FRONTAGE RD | TROUTDALE |
29079 | UPPPER SODA SAND SHED | 51-1/2 MILE POST ON THE LEFT | SWEET HOME |