Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 4593 | Site Name | WRIGHT ELEMENTARY | ||
Addr 1 | 4060 LONE OAK RD SE | SALEM 97302 | |||
Permit | 27911 | ||||
Location | Boiler Room | ||||
Expire Dt | 10/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
27911 | ACTIVE | H2S | FT | 23028 | 6695-63 | CLEAVER BROOKS |