Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12585 | RP Name | ODOT FACILITIES | ||
---|---|---|---|---|---|
Site No | 14115 | Site Name | ODOT DISTRICT 9 - WARM SPRINGS JUNCTION UNIT | ||
Addr 1 | RT 1 BOX 223 | MAUPIN 97037 | |||
Permit | 25017 | ||||
Location | NEW SHED JCT 216&26 | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
25017 | ACTIVE | U5S | AT | 40872 | X1082-83X | ROY HANSON |