Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102614 | RP Name | INDUSTRIAL SOURCE | ||
---|---|---|---|---|---|
Site No | 32042 | Site Name | EASTWOOD GARDENS LLC | ||
Addr 1 | 9952 SE ASH STREET | PORTLAND 97216 | |||
Permit | 127264 | ||||
Location | CO2 AREA INSIDE | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127263 | ACTIVE | U2E | CO2 | 312641 | N/A | CHART |