Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102614 | RP Name | INDUSTRIAL SOURCE | ||
---|---|---|---|---|---|
Site No | 31363 | Site Name | MIRSON FARMS | ||
Addr 1 | 3060 VALLEY CREEK RD NW | SALEM 97304 | |||
Permit | 123761 | ||||
Location | OUTSIDE | ||||
Expire Dt | 01/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123117 | ACTIVE | U2E | CO2 | 322851 | N/A | CHART |