Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80252 | RP Name | SALEM KEIZER SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 27099 | Site Name | ROBERT W STRAUB MIDDLE SCHOOL | ||
Addr 1 | 2155 ORCHARD HEIGHTS RD NW | SALEM 97304 | |||
Permit | 104819 | ||||
Location | Boiler Room | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103889 | ACTIVE | U2L | HWT | 204283 | ROY E HANSON |