Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12585 | RP Name | ODOT FACILITIES | ||
---|---|---|---|---|---|
Site No | 20903 | Site Name | ODOT REG 3 HEADQUARTERS | ||
Addr 1 | 3500 NW STEWART PARKWAY | ROSEBURG 97470 | |||
Permit | 102618 | ||||
Location | O/S SHED | ||||
Expire Dt | 10/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101831 | ACTIVE | U5S | AT | 1317384 | CAMPBELL HAUS |