Skip to main content
Oregon.gov logo
 

Display Vessel Site

 
Site  16346 COLLINS PRODUCTS, LLC Date: 01/07/2025
Responsible Party  14827 COLLINS PRODUCTS, LLC
In care of
 
Line 1
 6410 HWY 66
Line 2
 
City, State, Zip
 KLAMATH FALLS, OR 97601
County
 KLAMATH
Contact
 SCOTT MCENROE
Phone
  (541) 885-3210
Contact Comments
 
Send Permits to RP?
 Yes
Public Assembly?
 No
Bill Resp Party?
 Yes
Permits per Site
 42
Ins Policy Info 
 

Click on a permit number to view details about that record.
Permit # Expires AOR Status Vessel? Code Type Natl Brd # Old State #
3099 01/31/2025  80  Valid yes U2L  AOT   600   X6757-77X  
3195 01/31/2025  80  Valid yes U2L  ACC   2195   X5620-68X  
6863 01/31/2025  80  Valid yes U2S  COND  10839   X8211-55X  
10677 01/31/2025  80  Valid yes U2L  AREC  121   X6390-71X  
13052 01/31/2025  80  Valid yes U2E  ADRY  13476   X6156-89X  
17408 01/31/2026  80  Valid yes U5S  AT   43375   X9024-57X  
18678 01/31/2025  80  Valid yes U2L  ACC   2196   X5621-68X  
19033 01/31/2025  80  Valid yes U2E  TK   842    
24396 01/31/2025  80  Valid yes U2L  FLT   18812   X5626-68X  
25098 01/31/2025  80  Valid yes U2L  AOT   598   X6756-77X  
29635 01/31/2026  80  Valid yes U5S  AT   35639H    
30470 01/31/2025  80  Valid yes U2L  AREC  24675   X5701-71X  
31891 01/31/2025  80  Valid yes U2L  ACC   2197   X5622-68X  
32179 01/31/2025  80  Valid yes U2L  DATK    X6357-71X  
35214 01/31/2026  80  Valid yes U5S  AT   078081   X6405-83X  
38334 01/31/2025  80  Valid yes U2E  ADRY  13477   X6157-89X  
39848 01/31/2025  80  Valid yes U2L  FLT     X5623-68X  
50705 01/31/2025  80  Valid   U2S       
59311 01/31/2026  80  Valid yes U5S  AT   8649G    
59314 01/31/2026  80  Valid yes U5S  AT   71004H    
63597 01/31/2026  80  Valid yes U5S  AT   169467    
63610 01/31/2025  80  Valid yes U2L  DIG   162   162  
63611 01/31/2025  80  Valid yes U2L  DIG   156   156  
63612 01/31/2025  80  Valid yes U2L  DIG   598   598  
63614 01/31/2025  80  Valid yes U2L  AREC  3412   X6876-71X  
66135 01/31/2025  80  Valid yes U2E  SEP   176748    
66137 01/31/2025  80  Valid yes U2E  ADRY  188131    
66138 01/31/2025  80  Valid yes U2E  ADRY  188130    
66139 01/31/2025  80  Valid yes U2S  AREC  155942    
72711 01/31/2025  80  Valid yes U2E  ADRY  188128    
72712 01/31/2025  80  Valid yes U2E  ADRY  188129    
72713 01/31/2025  80  Valid yes U2E  SEP   207010    
84932 01/31/2025  80  Valid yes U2L  DIG   881    
84933 01/31/2025  80  Valid yes U2E  ADRY  181531    
84934 01/31/2025  80  Valid yes U2E  ADRY  181521    
84935 01/31/2025  80  Valid yes U2E  ADRY  173683    
84936 01/31/2025  80  Valid yes U2E  ADRY  112033    
84937 01/31/2025  80  Valid yes U2E  ADRY  112026    
90200 01/31/2026  80  Valid yes U5S  AT   90189G    
91964 01/31/2025  80  Valid yes U2E  HEX   138788    
91965 01/31/2025  80  Valid yes U2E  HEX   138787    
91966 01/31/2025  80  Valid yes U2E  AOT   450115