Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103214 | RP Name | DAS | ||
---|---|---|---|---|---|
Site No | 25992 | Site Name | DAS | ||
Addr 1 | 165 E 7TH | EUGENE 97401 | |||
Permit | 99963 | ||||
Location | BASEMENT BLR 1 | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
99533 | ACTIVE | C2E | CIS | ST10611 | 10611 | HYDROTHERM |