Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 93120 | RP Name | UNIVERSITY OR OREGON | ||
---|---|---|---|---|---|
Site No | 16531 | Site Name | CONDON HALL | ||
Addr 1 | 1321 KINCAID ST | EUGENE - UO 97403 | |||
Permit | 99940 | ||||
Location | BASEMENT | ||||
Expire Dt | 04/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
64640 | ACTIVE | U2E | HEX | 4911 | AERCO |