Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 69672 | RP Name | NORTHWEST PIPE COMPANY | ||
---|---|---|---|---|---|
Site No | 8557 | Site Name | NORTHWEST PIPE COMPANY | ||
Addr 1 | 12005 N BURGARD RD | PORTLAND 97203 | |||
Permit | 99891 | ||||
Location | BAY 4 WEST | ||||
Expire Dt | 03/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
99480 | ACTIVE | U2S | ADRY | 596431 | SILVAN |