Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 55280 | RP Name | ALPENROSE DAIRY | ||
---|---|---|---|---|---|
Site No | 25833 | Site Name | ALPENROSE DAIRY | ||
Addr 1 | 16960 SE 130TH | CLACKAMAS 97015 | |||
Permit | 99371 | ||||
Location | COMP RM | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
8111 | ACTIVE | U2E | AMMR | 2611 | X5241-89X | R & Y CO |