Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 55280 | RP Name | ALPENROSE DAIRY | ||
---|---|---|---|---|---|
Site No | 25833 | Site Name | ALPENROSE DAIRY | ||
Addr 1 | 16960 SE 130TH | CLACKAMAS 97015 | |||
Permit | 99370 | ||||
Location | COMP RM | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | 2/16/11: V-99084 EXEMPT OAR 918-225-0320(1) #50 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
99084 | ACTIVE | U2E | AMTR | 21597 | HENRY TECH |