Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107798 | RP Name | JELD-WEN ENGINEERING | ||
---|---|---|---|---|---|
Site No | 24023 | Site Name | JELD WEN TECH CENTER | ||
Addr 1 | 3737 LAKEPORT BLVD | KLAMATH FALLS 97601 | |||
Permit | 99171 | ||||
Location | Structures lab | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98910 | ACTIVE | U2L | AREC | 190884 | HANSON |