Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 104697 | RP Name | BRIDGE CITY CHURCH | ||
---|---|---|---|---|---|
Site No | 25767 | Site Name | BRIDGE CITY CHURCH | ||
Addr 1 | 2816 SE HARRISON ST | MILWAUKIE 97222 | |||
Permit | 99100 | ||||
Location | BLRM | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | 1/9/09-NEW RP & SITE-#80 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
80489 | ACTIVE | C2E | CIS | ST=08909 | 08909 | BURNHAM |