Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 64140 | RP Name | MEDFORD SD 549C | ||
---|---|---|---|---|---|
Site No | 7452 | Site Name | WILSON ELEMENTARY | ||
Addr 1 | 1400 JOHNSON ST | MEDFORD 97504 | |||
Permit | 98864 | ||||
Location | BLR RM WILSON | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98667 | ACTIVE | C2E | CIS | ST08492 | 08492 | HYDRO THERM |