Display Vessel Permit |
|||||
Date: 08/08/2025 |
|||||
Resp No | 100454 | RP Name | HARDWOOD INDUSTRIES, INC | ||
---|---|---|---|---|---|
Site No | 19406 | Site Name | HARDWOOD INDUSTRIES, INC | ||
Addr 1 | 61520 AMERICAN LANE | BEND 97702 | |||
Permit | 98647 | ||||
Location | SW CORNER | ||||
Expire Dt | 12/31/2028 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113968 | ACTIVE | U5S | AT | 6534 | AIR CON |