Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106632 | RP Name | CITY OF ASTORIA | ||
---|---|---|---|---|---|
Site No | 18117 | Site Name | AQUATICS CENTER | ||
Addr 1 | 1997 MARINE DR | ASTORIA 97103 | |||
Permit | 98583 | ||||
Location | Boiler Room | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98409 | ACTIVE | C2E | CIS | ST08259 | 08259 | HYDRO THERM |