Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102833 | RP Name | CSC GLOBAL | ||
---|---|---|---|---|---|
Site No | 25540 | Site Name | SAFEWAY # | ||
Addr 1 | 1891 PIONEER PKWY | SPRINGFIELD 97477 | |||
Permit | 98424 | ||||
Location | ROOF | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98275 | ACTIVE | U2E | FREC | 471377 | STANDARD REF |