Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 14192 | RP Name | PACIFIC POWER PACIFICORP TECHNICAL OPERATIONS | ||
---|---|---|---|---|---|
Site No | 25499 | Site Name | HARRISON SUB STATION | ||
Addr 1 | 1919 SE 8TH | PORTLAND 97214 | |||
Permit | 98238 | ||||
Location | 2P46A | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98167 | ACTIVE | U5S | AT | 13047 | GE CO |