Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12295 | RP Name | SILVER FALLS SD 4J-AP | ||
---|---|---|---|---|---|
Site No | 22873 | Site Name | SILVERTON HS/PINE STREET CAMPUS | ||
Addr 1 | 1456 PINE ST | SILVERTON 97381 | |||
Permit | 98177 | ||||
Location | KITCHEN | ||||
Expire Dt | 02/29/2024 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98109 | ACTIVE | S2S | FT | 87599 | WELBILT |