Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104439 | RP Name | CITY OF SPRINGFIELD | ||
---|---|---|---|---|---|
Site No | 25291 | Site Name | CITY OF SPRINGFIELD | ||
Addr 1 | 230 4TH ST | SPRINGFIELD 97477 | |||
Permit | 98155 | ||||
Location | Boiler Room | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98086 | ACTIVE | U2S | HWT | 33252 | LOCHINVAR |