Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 104488 | RP Name | MARTIN FARMS INC | ||
---|---|---|---|---|---|
Site No | 25368 | Site Name | MARTIN FARM | ||
Addr 1 | 73362 GREENBERRY RD | RUFUS 97050 | |||
Permit | 97912 | ||||
Location | Storage Pad | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U3E UNFIRED, 3 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
97867 | ACTIVE | U3E | AA | 18917 | MSTR TNK & WLDG |