Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 64140 | RP Name | MEDFORD SD 549C | ||
---|---|---|---|---|---|
Site No | 7671 | Site Name | OAKDALE MIDDILE SCHOOL | ||
Addr 1 | 815 S OAKDALE AVE | MEDFORD 97501 | |||
Permit | 9776 | ||||
Location | Gym | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
9776 | ACTIVE | U2S | AT | 683714 | X7379-90X | BUCKEYE |