Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 11791 | RP Name | ASTORIA BUILDING, LLC | ||
---|---|---|---|---|---|
Site No | 3870 | Site Name | ASTORIA BUILDING, LLC | ||
Addr 1 | 1418 COMMERCIAL #210 | ASTORIA 97103 | |||
Permit | 9772 | ||||
Location | Parking Garage Blr Rm | ||||
Expire Dt | 02/28/2021 | ||||
Status | Expired | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76670 | ACTIVE | C2E | CIS | ST00901 | 00901 | WEIL MCLAIN |