Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107901 | RP Name | SOUTH WATERFRONT FACILITIES | ||
---|---|---|---|---|---|
Site No | 25192 | Site Name | CENTER FOR HEALTH AND HEALING 1 | ||
Addr 1 | 3303 S BOND AVE | PORTLAND 97239 | |||
Permit | 97156 | ||||
Location | Roof Blrm | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | 5/1/08-MOVED FROM S=24132-#42 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
93119 | ACTIVE | C2E | CIS | SNCP5122864 | WEIL MCLAIN |