Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100283 | RP Name | OMLEY INDUSTRIES, INC | ||
---|---|---|---|---|---|
Site No | 19164 | Site Name | OMLEY INDUSTRIES, INC | ||
Addr 1 | 150 CORPORATE WAY | GRANTS PASS 97526 | |||
Permit | 96870 | ||||
Location | OUTSIDE | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
96925 | ACTIVE | U2S | AT | 581409 | MANCHESTER |