Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 104034 | RP Name | GRANTS PASS CLINIC | ||
---|---|---|---|---|---|
Site No | 24669 | Site Name | GRANTS PASS CLINIC | ||
Addr 1 | 495 SW RAMSEY AVE | GRANTS PASS 97527 | |||
Permit | 96728 | ||||
Location | STER RM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
96798 | ACTIVE | U2E | STER | 55238 | AMSCO |