Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 10450 | RP Name | MESSER | ||
---|---|---|---|---|---|
Site No | 25068 | Site Name | COCA COLA | ||
Addr 1 | 9750 SW BARBER ST | WILSONVILLE 97070 | |||
Permit | 96676 | ||||
Location | Yard | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
96754 | ACTIVE | U2E | LNIG | 7251 | PROCESS ENGIN |