Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104117 | RP Name | SLOCUM CENTER | ||
---|---|---|---|---|---|
Site No | 24832 | Site Name | SLOCUM CENTER | ||
Addr 1 | 55 COBURG RD | EUGENE 97401 | |||
Permit | 96592 | ||||
Location | Between OR's 1 & 2 | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | M1E MINIATURE, 1YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
96682 | ACTIVE | M1E | EBLR | 3652 | CHROMALOX |