Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 38672 | RP Name | CITY OF GRANTS PASS | ||
---|---|---|---|---|---|
Site No | 23580 | Site Name | CITY WWTP | ||
Addr 1 | 1200 SW GREENWOOD | GRANTS PASS 97526 | |||
Permit | 96485 | ||||
Location | Compressor Room | ||||
Expire Dt | 10/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83682 | ACTIVE | U5S | AT | 65086 | BRUNNER ENG & M |