Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 20034 | RP Name | CADDOCK ELECTRONICS | ||
---|---|---|---|---|---|
Site No | 11309 | Site Name | CADDOCK ELECTRONICS | ||
Addr 1 | 17271 N UMPQUA HWY | ROSEBURG 97470 | |||
Permit | 95739 | ||||
Location | Bldg 2 | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
95874 | ACTIVE | U2E | NIST | 98209 | MANCHESTER |