Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104089 | RP Name | SOUTH PORT LUMBER CO | ||
---|---|---|---|---|---|
Site No | 24789 | Site Name | SOUTH PORT LUMBER CO | ||
Addr 1 | 90800 TRANS PACIFIC LN | NORTH BEND 97459 | |||
Permit | 95625 | ||||
Location | Rough Stacker | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
95769 | ACTIVE | U2L | AREC | 173114 | HANSON |