Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 69721 | RP Name | NORTHWEST PIPELINE CORPORATION | ||
---|---|---|---|---|---|
Site No | 14475 | Site Name | WILLIAMS COMP STATION | ||
Addr 1 | 15124 S SPRINGWATER | OREGON CITY 97045 | |||
Permit | 95379 | ||||
Location | Blr Rm | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
95674 | ACTIVE | H2S | FT | 8231 | SELLERS |