Display Vessel Permit |
|||||
| Date: 10/28/2025 |
|||||
| Resp No | 101979 | RP Name | APTIM LICENSING SUPPORT | ||
|---|---|---|---|---|---|
| Site No | 24723 | Site Name | WALMART #5424 | ||
| Addr 1 | 11500 HANNON RD | EAGLE POINT 97524 | |||
| Permit | 95292 | ||||
| Location | ROOF | ||||
| Expire Dt | 09/30/2027 | ||||
| Status | Valid | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 95467 | ACTIVE | U2E | FCON | 71690 | STANDARD |