Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104046 | RP Name | DAVE ORCUTT | ||
---|---|---|---|---|---|
Site No | 24701 | Site Name | DAVE ORCUTT FARM | ||
Addr 1 | 58132 GODLY RD | UNION 97883 | |||
Permit | 95224 | ||||
Location | Mint Still | ||||
Expire Dt | 08/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
95402 | ACTIVE | P1L | FT | 10803 | SUPERIOR |