Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 50120 | RP Name | KAISER PERMANENTE | ||
---|---|---|---|---|---|
Site No | 24519 | Site Name | KAISER SUNNYSIDE MEDICAL CENTER RSC | ||
Addr 1 | 10100 SE SUNNYSIDE RD | CLACKAMAS 97015 | |||
Permit | 94518 | ||||
Location | SIP Rm 141 EIN 66296 | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
94716 | ACTIVE | U2E | HEX | 355 | SAUTER |