Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 30750 | RP Name | ASC SUNSTONE CIRCUITS LLC | ||
---|---|---|---|---|---|
Site No | 2904 | Site Name | ASC SUNSTONE CIRCUITS LLC | ||
Addr 1 | 13626 S FREEMAN RD | MULINO 97042 | |||
Permit | 94413 | ||||
Location | Waste Water | ||||
Expire Dt | 04/30/2028 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
94622 | ACTIVE | U5S | AT | 579238 | MANCHESTER |